<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enhance</title>
	<atom:link href="http://www.enhance.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enhance.ie</link>
	<description>Enhancing your business online</description>
	<lastBuildDate>Mon, 14 May 2012 10:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bryan Cavanagh, Acorn Regulatory</title>
		<link>http://www.enhance.ie/bryan-cavanagh-acorn-regulatory/</link>
		<comments>http://www.enhance.ie/bryan-cavanagh-acorn-regulatory/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.enhance.ie/?p=1560</guid>
		<description><![CDATA[From our very first contact with Enhance.ie to the final launch of our new website and logo, I found that they provided an outstanding service. All my queries were answered quickly and each step of the process was well explained and made as simple as possible. I am very pleased with the end result and ... <br /><a href="http://www.enhance.ie/bryan-cavanagh-acorn-regulatory/" class="more-link" rel="bookmark">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>From our very first contact with Enhance.ie to the final launch of our new website and logo, I found that they provided an outstanding service. All my queries were answered quickly and each step of the process was well explained and made as simple as possible. I am very pleased with the end result and would happily recommend them to any company wishing to create or update their website and logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhance.ie/bryan-cavanagh-acorn-regulatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recuitment and Social Media</title>
		<link>http://www.enhance.ie/recuitment-and-social-media/</link>
		<comments>http://www.enhance.ie/recuitment-and-social-media/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.enhance.ie/?p=1534</guid>
		<description><![CDATA[While conducting research for a client &#8211; we came across a site of interest to anyone looking to use social media within their business domain. Recruitment Agencies have in the main been very progressive in this area and specialist sites supporting this activity have developed, including this one : http://www.socialtalent.co Worth a look even if ... <br /><a href="http://www.enhance.ie/recuitment-and-social-media/" class="more-link" rel="bookmark">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>While conducting research for a client &#8211; we came across a site of interest to anyone looking to use social media within their business domain. Recruitment Agencies have in the main been very progressive in this area and specialist sites supporting this activity have developed, including this one : <a href="http://www.socialtalent.co" target="_blank">http://www.socialtalent.co</a><br />
Worth a look even if you are not in that particular space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhance.ie/recuitment-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Marketing Evolving Rapidly</title>
		<link>http://www.enhance.ie/qr-marketing-evolving-rapidly/</link>
		<comments>http://www.enhance.ie/qr-marketing-evolving-rapidly/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.enhance.ie/?p=1524</guid>
		<description><![CDATA[Rapid adoption of QR codes and other action codes is only part of the story in a new study. More important is the way that marketers are learning to use them more effectively. Nellymoser Inc. released a study of all 2011 issues of the top 100 U.S. magazines. It found that advertising drove the 439 ... <br /><a href="http://www.enhance.ie/qr-marketing-evolving-rapidly/" class="more-link" rel="bookmark">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Rapid adoption of QR codes and other action codes is only part of the story in a new study. More important is the way that marketers are learning to use them more effectively.</p>
<p>Nellymoser Inc. released a study of all 2011 issues of the top 100 U.S. magazines. It found that advertising drove the 439 percent increase in action codes from January through December. In January, there were seven advertising codes for each editorial code. By September, the ratio was nearly 25:1.</p>
<p><a href="http://searchenginewatch.com/article/2142062/QR-Marketing-Evolving-Rapidly-Study" target="_blank">Read full article here »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhance.ie/qr-marketing-evolving-rapidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want People to Return Your Emails?</title>
		<link>http://www.enhance.ie/want-people-to-return-your-emails-avoid-these-words/</link>
		<comments>http://www.enhance.ie/want-people-to-return-your-emails-avoid-these-words/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.enhance.ie/?p=1521</guid>
		<description><![CDATA[Next time you write an email subject line, think twice about the words you’re using. Loading your message with words such as “confirm,” “join,” “press,” or “invite” is not a good idea if you want a response, says data from Baydin, the makers of email plugin Boomerang. Baydin recently extracted data from five million emails ... <br /><a href="http://www.enhance.ie/want-people-to-return-your-emails-avoid-these-words/" class="more-link" rel="bookmark">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Next time you write an email subject line, think twice about the words you’re using.</p>
<p>Loading your message with words such as “confirm,” “join,” “press,” or “invite” is not a good idea if you want a response, says data from Baydin, the makers of email plugin Boomerang.</p>
<p>Baydin recently extracted data from five million emails its users handled — either using the company’s “email game” or scheduled for later via Boomerang. It found that some subject-line words, such as “apply” and “opportunity,” got more responses than words from the aforementioned list. </p>
<p><a href="http://mashable.com/2012/02/09/boomerang-email-infographic/" target="_blank">Read full article here »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhance.ie/want-people-to-return-your-emails-avoid-these-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Essential YouTube Tips and Tricks</title>
		<link>http://www.enhance.ie/10-essential-youtube-tips-and-tricks/</link>
		<comments>http://www.enhance.ie/10-essential-youtube-tips-and-tricks/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.enhance.ie/?p=1516</guid>
		<description><![CDATA[Get Social With Connected Sharing Options You can share YouTube content without hooking up your other social networking accounts, but if you do, the process gets all (buzzword alert!) &#8220;frictionless.&#8221; As you upload, comment, favorite or like a video, these actions will be broadcast to your Facebook and Twitter accounts for your friends and followers ... <br /><a href="http://www.enhance.ie/10-essential-youtube-tips-and-tricks/" class="more-link" rel="bookmark">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Get Social With Connected Sharing Options</p>
<p>You can share YouTube content without hooking up your other social networking accounts, but if you do, the process gets all (buzzword alert!) &#8220;frictionless.&#8221;</p>
<p>As you upload, comment, favorite or like a video, these actions will be broadcast to your Facebook and Twitter accounts for your friends and followers to see.</p>
<p>To manage these options, click on your username at the top right of YouTube, then &#8220;Settings,&#8221; then &#8220;Sharing.&#8221;</p>
<p><a href="http://mashable.com/2012/01/12/youtube-tips-tricks/#view_as_one_page-gallery_box3703" target="_blank">Read full article here »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhance.ie/10-essential-youtube-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Might Scrap The Start Button For Good</title>
		<link>http://www.enhance.ie/windows-8-might-scrap-the-start-button-for-good/</link>
		<comments>http://www.enhance.ie/windows-8-might-scrap-the-start-button-for-good/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.enhance.ie/?p=1512</guid>
		<description><![CDATA[Even if you don&#8217;t use Windows often, you probably know to head for the Start button to get things rolling. Not any more, though, because Microsoft might be planning to dump the button in the next Windows release. The Start button&#8217;s been in existence since Windows 95, making it about 17 years old. But the ... <br /><a href="http://www.enhance.ie/windows-8-might-scrap-the-start-button-for-good/" class="more-link" rel="bookmark">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Even if you don&#8217;t use Windows often, you probably know to head for the Start button to get things rolling. Not any more, though, because Microsoft might be planning to dump the button in the next Windows release.</p>
<p>The Start button&#8217;s been in existence since Windows 95, making it about 17 years old. But the &#8220;Consumer Preview&#8221; of Windows 8 doesn&#8217;t have one, reports The Verge. That&#8217;s according to new leaked images like the one below, of course. In other versions that have been seen, the Start button has been flattened to blend in with the new Metro styling, so it&#8217;s not definite that the — quite literally — iconic button will disappear.</p>
<p><a href="http://gizmodo.com/5882538/windows-8-might-scrap-the-start-button-for-good" target="_blank">Read full article here »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhance.ie/windows-8-might-scrap-the-start-button-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin might get stand-alone Google shop</title>
		<link>http://www.enhance.ie/dublin-might-get-stand-alone-google-shop/</link>
		<comments>http://www.enhance.ie/dublin-might-get-stand-alone-google-shop/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.enhance.ie/?p=1508</guid>
		<description><![CDATA[Google may open its first stand-alone retail store at its European headquarters in Dublin, according to a filing by the world’s most popular search engine. The Google Store would be open to the public and sell unspecified “Google merchandise,” Google’s Irish unit said in a local planning application. Located in Dublin’s Montevetro office block, the ... <br /><a href="http://www.enhance.ie/dublin-might-get-stand-alone-google-shop/" class="more-link" rel="bookmark">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Google may open its first stand-alone retail store at its European headquarters in Dublin, according to a filing by the world’s most popular search engine.</p>
<p>The Google Store would be open to the public and sell unspecified “Google merchandise,” Google’s Irish unit said in a local planning application.</p>
<p>Located in Dublin’s Montevetro office block, the shop would include about 123 square metres of space with an added mezzanine floor extension.</p>
<p><a href="http://www.businesspost.ie/#!story/Home/News/Dublin+might+get+stand-alone+Google+shop/id/19410615-5218-4f33-8e1f-be7443074757" target="_blank">Read full article here »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhance.ie/dublin-might-get-stand-alone-google-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Speed Tests</title>
		<link>http://www.enhance.ie/browser-speed-tests/</link>
		<comments>http://www.enhance.ie/browser-speed-tests/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.enhance.ie/?p=1505</guid>
		<description><![CDATA[Chrome 17, Firefox 10, Internet Explorer 9, and Opera 11.61 Chrome 17 is out with a new prerendering feature designed to make your pages load faster, and both Firefox and Opera have also released speedy new versions since our last round of speed tests. So, we&#8217;ve once again pitted the four most popular web browsers ... <br /><a href="http://www.enhance.ie/browser-speed-tests/" class="more-link" rel="bookmark">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Chrome 17, Firefox 10, Internet Explorer 9, and Opera 11.61</p>
<p>Chrome 17 is out with a new prerendering feature designed to make your pages load faster, and both Firefox and Opera have also released speedy new versions since our last round of speed tests. So, we&#8217;ve once again pitted the four most popular web browsers against each other in a battle of startup times, tab loading times, and more, with more surprising results.</p>
<p><a href="http://lifehacker.com/5884941/browser-speed-tests-chrome-17-firefox-10-internet-explorer-9-and-opera-1161" target="_blank">Read full article here »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhance.ie/browser-speed-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has your mobile website been Naughty or Nice?</title>
		<link>http://www.enhance.ie/has-your-mobile-website-been-naughty-or-nice-this-year/</link>
		<comments>http://www.enhance.ie/has-your-mobile-website-been-naughty-or-nice-this-year/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.enhance.ie/?p=1502</guid>
		<description><![CDATA[After a flagship year of growth for mobile commerce, Keynote Systems calls out mobile website best/worst practices from 2011. As the mobile industry continues to grow and makes an increasing impact in commerce, businesses are learning to make considerations for their mobile user experience. Over the past year Keynote Systems has continued to analyze mobile ... <br /><a href="http://www.enhance.ie/has-your-mobile-website-been-naughty-or-nice-this-year/" class="more-link" rel="bookmark">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>After a flagship year of growth for mobile commerce, Keynote Systems calls out mobile website best/worst practices from 2011.</p>
<p>As the mobile industry continues to grow and makes an increasing impact in commerce, businesses are learning to make considerations for their mobile user experience. Over the past year Keynote Systems has continued to analyze mobile performance through its Performance Indices. Here we&#8217;ve laid out the “naughty or nice” list of mobile website trends seen in 2011.</p>
<p><a href="http://blogs.keynote.com/mobility/2011/12/has-your-mobile-website-been-naughty-or-nice-this-year.html" target="_blank">Read full article here »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhance.ie/has-your-mobile-website-been-naughty-or-nice-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web Design Trends for 2011</title>
		<link>http://www.enhance.ie/mobile-web-design-trends-for-2011/</link>
		<comments>http://www.enhance.ie/mobile-web-design-trends-for-2011/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.enhance.ie/?p=1500</guid>
		<description><![CDATA[Mobile design has developed a look of its own over the last time. Using the barest minimum of available space, designers have managed to find the most adventurous solutions for this kind of web browsing to make it remain interesting for the users. And though mobile web may have different rules, sometimes they are smartly ... <br /><a href="http://www.enhance.ie/mobile-web-design-trends-for-2011/" class="more-link" rel="bookmark">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Mobile design has developed a look of its own over the last time. Using the barest minimum of available space, designers have managed to find the most adventurous solutions for this kind of web browsing to make it remain interesting for the users. And though mobile web may have different rules, sometimes they are smartly broken, but it’s being done in an orderly manner. This smoothly shifts the introduction from that of mobile design concept to basically trends listing. While trendspotting we have separated 16 categories – and here’s actually the compilation of those main things which you can examine and further consider on your mobile web design. For each trend mentioned, we provide some great real-life examples and a short consideration that goes hand-in-hand with mobile constraints.</p>
<p><a href="http://blog.templatemonster.com/2011/05/05/mobile-web-design-trends-2011/" target="_blank">Read full article here »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhance.ie/mobile-web-design-trends-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

